History
Here are some of your champions, runner-ups, and points leaders from past years.
2003
Champion: Tom Campbell
Runner-up: Steve Vukek
Points Leader: Steve Vukek
2004
Champion: John Ruggiero
Runner-up: Tom Campbell
Points Leader: Darren Pecoraro
2005
Champion: Tom Campbell
Runner-up: Darren Pecoraro
Points Leader: Darren Pecoraro
2006
Champion: Tim Riordan
Runner-up: John Ruggiero
Points Leader: John Ruggiero
2007
Players Strike
2008
Players Strike
2009
Champion: Justin Feuerstein
Runner-up: Tom Campbell
Points Leader: Justin Feuerstein
2010
Champion: John Ruggiero
Runner-up: Mike Ferraioli
Points Leader: Justin Feuerstein
2011
Champion: Justin Feuerstein
Runner-up: Ed Nusser
Points Leader: Justin Feuerstein
2012
Champion: Justin Feuerstein
Runner-up: Ed Nusser
Points Leader: Ed Nusser
2013
Champion: Justin Feuerstein
Runner-up: Anthony Cuozzo
Points Leader: Justin Feuerstein
2014
Champion: Justin Feuerstein
Runner-up: Tim Riordan
Points Leader: Justin Feuerstein
2015
Champion: Justin Feuerstein
Runner-up: Serry Dada
Points Leader: Ralph Giarletta
2016
Champion: Frank Leandro
Runner-up: Rob Savio
Points Leader: Frank Leandro
2017
Champion: Frank Leandro
Runner-up: Anthony Cuozzo
Points Leader: John Ruggiero
2018
Champion: Frank Leandro
Runner-up: Serry Dada
Points Leader: Serry Dada
2019
Champion: Bob Cheeseman
Runner-up: Wilson Yen
Points Leader: John Ruggerio
2020
Champion: Serry Dada
Runner-up: Bob Cheeseman
Points Leader: Bob Cheeseman
2021
Champion: Kevin Kussmaul
Runner-up: Serry Dada
Points Leader: Ethan Riedel
2022
Champion: Joe Infantino
Runner-up: Ethan Riedel
Points Leader: Joe Infantino
2023
Champion: Serry Dada
Runner-up: Joe Infantino
Points Leader: Frank Pappalardo
Here are the career regular season standings since 2009:
Rank Name Wins Loses Ties Points W % Years Played (12 Seasons)
1 Joe Infantino 37 3 2 76 .905 4
2 Justin Feuerstein 50 7 6 106 .840 5
3 Ed Nusser 28 10 8 64 .700 5
4 Ethan Riedel 43 21 4 90 .662 6
5 Bob Cheeseman 16 8 1 33 .660 2
6 Serry Dadda 90 44 18 198 .651 14
7 Lou Verdugo 36 19 10 82 .631 5
8 Frank Leandro 17 10 1 35 .625 3
9 Jim Imsho 30 18 5 65 .610 5
10 Ed Nusser Jr. 10 6 4 24 .600 2
11 Kevin Kussmaul 46 31 2 94 .595 7
12 Ralph Giarletta 41 27 7 89 .593 8
13 Wilson Yen 55 45 7 117 .547 11
14 Tommy Campbell 32 29 2 66 .520 5
15 John Ruggerio 82 77 11 175 .515 15
16 John Enderson 5 6 2 12 .460 2
17 Tim Riordan 23 28 2 48 .450 4
18 Gary Carr 31 41 8 69 .438 7
19 Frank Pappalardo 33 45 9 75 .431 7
20 Jason Chachich 35 49 6 76 .422 8
21 Joe Cosoleto 34 52 13 81 .409 9
22 Marco Spagnuolo 3 6 1 7 .350 1
23 Mike Ferraioli 49 105 15 113 .334 15
24 Anthony Couzzo 38 89 12 88 .317 12
25 Rob Savio 28 73 9 65 .296 11
26 Steve Vukek 5 33 4 14 .170 3
27 Bob Feuerstein 0 8 2 2 .100 1
28 Ron Rainero 0 10 0 0 .000 1
Here are the career post season standings since 2009:
Rank Name Wins Loses Ties W %
1 Frank Leandro 10 0 0 1.000
2 Bob Cheeseman 5 1 0 .833
3 Justin Feuerstein 16 3 1 .825
4 Joe Infantino 8 2 0 .800
5 Ed Nusser Jr. 3 1 0 .750
6 John Enderson 2 1 0 .667
7 Serry Dadda 17 10 0 .630
8 Ed Nusser 6 4 0 .600
9 Lou Verdugo 7 5 0 .583
10 Wilson Yen 12 10 0 .545
11 Kevin Kussmaul 7 6 0 .538
12 Marco Spagnuolo 1 1 0 .500
13 Mike Ferraioli 15 16 1 .484
14 Tim Riordan 6 7 0 .460
15 Ethan Riedel 5 6 0 .455
16 Gary Carr 5 6 0 .455
17 Anthony Couzzo 10 13 0 .435
18 Frank Pappalardo 6 8 0 .429
19 John Ruggiero 13 18 0 .419
20 Joe Cosoleto 5 8 0 .385
21 Rob Savio 5 9 0 .357
22 Tommy Campbell 4 9 0 .310
23 Jim Imsho 2 6 0 .250
24 Ralph Giarletta 1 7 0 .125
25 Bob Feuerstein 0 1 0 .000
26 Jason Chachich 0 7 0 .000
27 Steve Vukek 0 4 0 .000
28 Ron Rainero 0 1 0 .000

